Major League Baseball
BOXSCORE
NY Yankees 4, Philadelphia 1
When: 1:05 PM ET, Friday, March 6, 2015
Where: Bright House Field, Clearwater, Florida
Temperature: 69°
Umpires: Home - Phil Cuzzi, 1B - Victor Carapazza, 3B - D.J. Reyburn
Attendance: 7365
Final Scoring Summary
 
Final123456789RHE
NY Yankees 0003010004101
Philadelphia 000000100140
NY Yankees
Hitters Pos AB R H RBI BB K LOB Avg
Didi Gregorius SS 3 0 1 1 0 1 2 .250
     Nick Noonan SS 2 0 1 1 0 0 1 .333
Chase Headley 3B 2 0 0 0 1 2 2 .000
     Eric Jagielo PR-3B 2 0 0 0 0 1 2 .000
Stephen Drew 2B 3 0 1 0 0 1 5 .200
     Robert Refsnyder 2B 1 0 1 0 1 0 0 .500
Mark Teixeira 1B 2 0 1 0 0 0 1 .250
     Kyle Roller PR-1B 3 1 1 0 0 1 1 .250
Gregory Bird DH 3 1 1 1 0 0 0 .429
     Trent Garrison PH-DH 2 0 0 0 0 1 3 .000
Gary Sanchez C 4 0 0 0 0 3 3 .000
Ramon Flores LF 3 0 1 1 0 0 0 .333
     Michael O'Neill LF 1 0 0 0 0 1 2 .000
Aaron Judge RF 1 1 0 0 2 0 1 .250
     Taylor Dugas RF 1 0 1 0 0 0 0 1.000
Slade Heathcott CF 1 1 1 0 2 0 0 .750
     Mason Williams CF 1 0 0 0 0 0 1 .400
Totals 35 4 10 4 6 11 24  
Batting
2B - Didi Gregorius (1), Nick Noonan (1), Gregory Bird (2)
TB - Didi Gregorius 2, Nick Noonan 2, Stephen Drew, Robert Refsnyder, Mark Teixeira, Kyle Roller, Gregory Bird 2, Ramon Flores, Taylor Dugas, Slade Heathcott
RBI - Didi Gregorius (1), Nick Noonan (1), Gregory Bird (1), Ramon Flores (1)
2-Out RBI - Didi Gregorius (1), Nick Noonan (1)
Runners left in scoring position, 2 out - Eric Jagielo (1), Stephen Drew 3 (3), Michael O'Neill (1)
GIDP - Trent Garrison (1)
Team LOB - 10
Baserunning
PO - Aaron Judge (1st by Giles)
Fielding
E - Eric Jagielo (1)
Pitchers IP H R ER BB K HR ERA
Bryan Mitchell 2.0 1 0 0 0 2 0 0.00
Jaron Long (W 1-0) 1.0 0 0 0 0 1 0 0.00
Nick Goody (H 1) 1.0 1 0 0 0 0 0 0.00
Matt Tracy (H 1) 2.0 0 0 0 0 0 0 0.00
Mark Montgomery 1.0 2 1 1 0 0 1 9.00
Branden Pinder (SV 1) 2.0 0 0 0 2 1 0 0.00
Pitches-Strikes - Bryan Mitchell 0-0, Jaron Long 0-0, Nick Goody 0-0, Matt Tracy 0-0, Mark Montgomery 0-0, Branden Pinder 0-0
Ground Balls-Fly Balls - Bryan Mitchell 3-0, Jaron Long 1-1, Nick Goody 0-2, Matt Tracy 6-1, Mark Montgomery 2-1, Branden Pinder 1-3
Batters Faced - Bryan Mitchell 6, Jaron Long 3, Nick Goody 4, Matt Tracy 7, Mark Montgomery 5, Branden Pinder 8
Philadelphia
Hitters Pos AB R H RBI BB K LOB Avg
Odubel Herrera CF 3 0 1 0 0 0 0 .500
     Darin Mastroianni CF 1 0 0 0 0 0 0 .000
Freddy Galvis SS 4 0 1 0 0 0 1 .200
Grady Sizemore DH 2 0 0 0 0 0 2 .167
     Xavier Paul PH-DH 2 1 1 1 0 0 0 .333
Ryan Howard 1B 2 0 0 0 0 1 1 .286
     Chris McGuiness 1B 1 0 0 0 1 0 0 .333
Darin Ruf LF 3 0 1 0 0 1 0 .222
     Jordan Danks PR-LF 0 0 0 0 1 0 0 .000
Cody Asche 3B 2 0 0 0 0 0 0 .286
     Russ Canzler 3B 2 0 0 0 0 0 3 .000
Carlos Ruiz C 2 0 0 0 0 1 0 .000
     Aaron Altherr PR 0 0 0 0 0 0 0 .400
     Rene Garcia C 1 0 0 0 0 0 1 .000
Jeff Francoeur RF 2 0 0 0 0 0 1 .143
     Brian Bogusevic RF 1 0 0 0 0 1 0 .000
Cord Phelps 2B 3 0 0 0 0 0 0 .375
Totals 31 1 4 1 2 4 9  
Batting
HR - Xavier Paul (1)
TB - Odubel Herrera, Freddy Galvis, Xavier Paul 4, Darin Ruf
RBI - Xavier Paul (1)
Runners left in scoring position, 2 out - Russ Canzler (1)
GIDP - Grady Sizemore (1)
Team LOB - 5
Pitchers IP H R ER BB K HR ERA
Cole Hamels 2.0 1 0 0 0 2 0 0.00
Nefi Ogando 1.0 1 0 0 1 2 0 0.00
Michael Nesseth (L 0-1) 1.0 4 3 3 2 2 0 27.00
Jake Diekman 1.0 0 0 0 0 0 0 0.00
Kenneth Giles 1.0 1 1 1 2 0 0 9.00
Andy Oliver 2.0 2 0 0 1 4 0 0.00
Luis Garcia 1.0 1 0 0 0 1 0 0.00
Pitches-Strikes - Cole Hamels 0-0, Nefi Ogando 0-0, Michael Nesseth 0-0, Jake Diekman 0-0, Kenneth Giles 0-0, Andy Oliver 0-0, Luis Garcia 0-0
Ground Balls-Fly Balls - Cole Hamels 1-3, Nefi Ogando 1-0, Michael Nesseth 1-0, Jake Diekman 2-1, Kenneth Giles 1-1, Andy Oliver 0-2, Luis Garcia 1-0
Batters Faced - Cole Hamels 7, Nefi Ogando 5, Michael Nesseth 9, Jake Diekman 3, Kenneth Giles 5, Andy Oliver 9, Luis Garcia 3