Major League Baseball
BOXSCORE
Chi. Cubs 4, Milwaukee 1
When: 4:05 PM ET, Friday, March 22, 2013
Where: Maryvale Baseball Park, Phoenix, Arizona
Temperature: 80°
Umpires: Home - Mark Ripperger, 1B - Tim McClelland, 2B - Jim Wolf, 3B - Hal Gibson III
Attendance: 8806
Final Scoring Summary
 
Final123456789RHE
Chi. Cubs 0000100034110
Milwaukee 000000100171
Chi. Cubs
Hitters Pos AB R H RBI BB K LOB Avg
David DeJesus CF 3 0 2 0 0 0 0 .385
     Brent Lillibridge CF 2 0 1 0 0 1 1 .483
Starlin Castro SS 5 0 2 0 0 0 3 .462
Anthony Rizzo 1B 4 0 1 0 0 2 3 .267
Alfonso Soriano LF 4 0 0 0 0 0 4 .244
Nate Schierholtz RF 3 0 0 0 1 0 0 .298
Welington Castillo C 3 0 1 0 0 1 3 .189
     J.C. Boscan C 0 0 0 0 0 0 0 .308
     Steve Clevenger PH 1 0 1 0 0 0 0 .361
     Timothy Saunders PR 0 0 0 0 0 0 0 .167
     Zach Putnam RP 0 0 0 0 0 0 0 .000
Luis Valbuena 3B 3 2 0 0 1 1 2 .239
Darwin Barney 2B 4 1 1 2 0 1 2 .208
Carlos Villanueva SP 1 0 0 0 0 0 0 .000
     Cory Wade RP 0 0 0 0 0 0 0 .000
     Scott Hairston PH 1 0 1 0 0 0 0 .167
     Ezekiel DeVoss PR 0 0 0 0 0 0 0 .000
     Hector Rondon RP 0 0 0 0 0 0 0 .000
     Dioner Navarro PH-C 1 1 1 1 0 0 0 .314
Totals 35 4 11 3 2 6 18  
Batting
2B - Brent Lillibridge (5)
HR - Darwin Barney (2), Dioner Navarro (3)
TB - David DeJesus 2, Brent Lillibridge 2, Starlin Castro 2, Anthony Rizzo, Welington Castillo, Steve Clevenger, Darwin Barney 4, Scott Hairston, Dioner Navarro 4
RBI - Darwin Barney 2 (9), Dioner Navarro (11)
2-Out RBI - Darwin Barney 2 (4), Dioner Navarro (8)
Runners left in scoring position, 2 out - Starlin Castro (1), Alfonso Soriano (4), Welington Castillo 2 (5)
S - Carlos Villanueva (1)
GIDP - Anthony Rizzo (1), Darwin Barney (4)
Team LOB - 7
Baserunning
PO - David DeJesus (1st by Gallardo)
Pitchers IP H R ER BB K HR ERA
Carlos Villanueva 6.0 5 0 0 1 4 0 4.08
Cory Wade (BS 1) 1.0 1 1 1 0 1 1 5.62
Hector Rondon (W 2-0) 1.0 0 0 0 0 2 0 2.57
Zach Putnam (SV 1) 1.0 1 0 0 1 1 0 3.12
Pitches-Strikes - Carlos Villanueva 0-0, Cory Wade 0-0, Hector Rondon 0-0, Zach Putnam 0-0
Ground Balls-Fly Balls - Carlos Villanueva 6-4, Cory Wade 0-0, Hector Rondon 0-0, Zach Putnam 1-1
Batters Faced - Carlos Villanueva 23, Cory Wade 4, Hector Rondon 3, Zach Putnam 5
Milwaukee
Hitters Pos AB R H RBI BB K LOB Avg
Norichika Aoki RF 3 0 1 0 0 0 1 .262
     Stephen Parker 3B 1 0 0 0 0 0 0 .000
Logan Schafer CF 3 0 1 0 0 1 0 .298
     Cole Garner LF 1 0 0 0 0 1 0 .364
Rickie Weeks 2B 2 0 0 0 1 0 2 .333
     Hainley Statia 2B 1 0 0 0 0 1 0 .000
Aramis Ramirez 3B 3 0 0 0 0 0 1 .214
     Yadiel Rivera SS 0 0 0 0 1 0 0 .000
Martin Maldonado C 3 0 1 0 0 1 1 .190
     Michael Olmsted RP 0 0 0 0 0 0 0 .000
     Josh Stinson RP 0 0 0 0 0 0 0 .000
     Sean Halton PH 1 0 0 0 0 0 1 .241
Blake Davis LF 3 1 2 1 0 0 0 .417
     Michael Gonzalez RP 0 0 0 0 0 0 0 .000
     Dayton Buller C 1 0 1 0 0 0 0 .500
Blake Lalli 1B 4 0 1 0 0 1 4 .342
Donnie Murphy SS 2 0 0 0 0 1 1 .225
     Caleb Gindl RF 2 0 0 0 0 1 2 .234
Yovani Gallardo SP 1 0 0 0 0 1 0 .000
     Alfredo Figaro RP 0 0 0 0 0 0 0 .000
     Mitch Haniger PH-CF 1 0 0 0 0 0 0 .000
Totals 32 1 7 1 2 8 13  
Batting
HR - Blake Davis (4)
TB - Norichika Aoki, Logan Schafer, Martin Maldonado, Blake Davis 5, Dayton Buller, Blake Lalli
RBI - Blake Davis (8)
Runners left in scoring position, 2 out - Norichika Aoki (4), Rickie Weeks (1), Caleb Gindl (6)
S - Yovani Gallardo (1)
Team LOB - 7
Fielding
E - Donnie Murphy (3)
PO - Yovani Gallardo (DeJesus at 1st)
Pitchers IP H R ER BB K HR ERA
Yovani Gallardo 5.1 4 1 0 2 4 0 4.50
Alfredo Figaro 1.2 1 0 0 0 0 0 2.08
Michael Gonzalez 1.0 2 0 0 0 2 0 5.40
Michael Olmsted (L 0-1) 0.2 4 3 3 0 0 2 5.23
Josh Stinson 0.1 0 0 0 0 0 0 0.90
WP - Michael Gonzalez
Pitches-Strikes - Yovani Gallardo 0-0, Alfredo Figaro 0-0, Michael Gonzalez 0-0, Michael Olmsted 0-0, Josh Stinson 0-0
Ground Balls-Fly Balls - Yovani Gallardo 4-4, Alfredo Figaro 2-1, Michael Gonzalez 0-0, Michael Olmsted 1-1, Josh Stinson 0-0
Batters Faced - Yovani Gallardo 21, Alfredo Figaro 5, Michael Gonzalez 5, Michael Olmsted 6, Josh Stinson 1
Inherited Runners-Scored - Josh Stinson 1-0