Major League Baseball
BOXSCORE
Toronto 10, Detroit 3
When: 1:05 PM ET, Saturday, February 23, 2013
Where: Joker Marchant Stadium, Lakeland, Florida
Temperature: 85°
Umpires: Home - Jeff Gosney, 1B - Jerry Layne, 3B - Andy Fletcher
Attendance: 8025
Final Scoring Summary
 
Final123456789RHE
Toronto 00300430010112
Detroit 201000000370
Toronto
Hitters Pos AB R H RBI BB K LOB Avg
Emilio Bonifacio SS-2B 3 1 1 0 0 0 0 .333
     Mike McCoy PH-SS 1 1 0 0 1 0 1 .000
     Neil Wagner P 0 0 0 0 0 0 0 .000
     Jack Murphy PH 1 0 0 0 0 0 2 .000
     Chad Beck P 0 0 0 0 0 0 0 .000
Maicer Izturis 2B-SS 2 1 0 0 1 0 0 .000
     Lance Zawadzki PH-2B 2 1 1 4 0 0 1 .500
Brett Lawrie 3B 2 0 1 2 1 0 0 .500
     Andy LaRoche PH-3B 2 0 0 0 0 0 0 .000
Adam Lind 1B 2 0 2 1 0 0 0 1.000
     Luis Antonio Jimenez PH-1B 2 0 0 0 0 1 0 .000
J.P. Arencibia DH 3 0 0 0 0 2 4 .000
     Adam Loewen PH-DH 1 1 0 0 1 0 0 .000
Josh Thole C 2 0 0 0 1 1 3 .000
     Mike Nickeas C 1 1 0 0 1 0 0 .000
Moises Sierra RF 2 0 1 0 0 0 2 .500
     Ryan Langerhans PH-RF 3 1 1 0 0 1 2 .333
Anthony Gose CF 2 1 1 0 1 1 0 .500
     Ryan Goins PH-SS 1 1 1 3 1 0 0 1.000
Ricardo Nanita LF 1 1 0 0 1 0 0 .000
     Eugenio Velez PH-LF 3 0 2 0 0 1 2 .667
Totals 36 10 11 10 9 7 17  
Batting
2B - Adam Lind (1)
HR - Lance Zawadzki (1), Ryan Goins (1)
TB - Emilio Bonifacio, Lance Zawadzki 4, Brett Lawrie, Adam Lind 3, Moises Sierra, Ryan Langerhans, Anthony Gose, Ryan Goins 4, Eugenio Velez 2
RBI - Lance Zawadzki 4 (4), Brett Lawrie 2 (2), Adam Lind (1), Ryan Goins 3 (3)
Runners left in scoring position, 2 out - Jack Murphy (1), Lance Zawadzki (1), Josh Thole 2 (2), Moises Sierra (1)
SF - Adam Lind (1)
Team LOB - 9
Fielding
E - Anthony Gose (1), Ryan Goins (1)
Outfield Assists - Moises Sierra (Peralta at 3rd)
Pitchers IP H R ER BB K HR ERA
Brandon Morrow 1.0 3 2 2 0 1 1 18.00
Brad Lincoln 1.0 2 0 0 1 0 0 0.00
Steve Delabar (BS 1) 1.0 1 1 1 0 1 1 9.00
Esmil Rogers 1.0 1 0 0 0 1 0 0.00
David Bush (W 0-0) 2.0 0 0 0 1 1 0 0.00
Ramon Ortiz 1.0 0 0 0 2 1 0 0.00
Neil Wagner 1.0 0 0 0 0 1 0 0.00
Chad Beck 1.0 0 0 0 0 2 0 0.00
Pitches-Strikes - Brandon Morrow 13-10, Brad Lincoln 8-4, Steve Delabar 9-8, Esmil Rogers 6-6, David Bush 12-8, Ramon Ortiz 14-6, Neil Wagner 5-5, Chad Beck 7-7
Ground Balls-Fly Balls - Brandon Morrow 1-1, Brad Lincoln 1-1, Steve Delabar 0-3, Esmil Rogers 2-0, David Bush 3-1, Ramon Ortiz 1-1, Neil Wagner 2-0, Chad Beck 1-0
Batters Faced - Brandon Morrow 6, Brad Lincoln 5, Steve Delabar 5, Esmil Rogers 4, David Bush 7, Ramon Ortiz 6, Neil Wagner 3, Chad Beck 3
Detroit
Hitters Pos AB R H RBI BB K LOB Avg
Austin Jackson CF 3 0 0 0 0 0 3 .000
     Daniel Fields CF 2 0 0 0 0 1 0 .000
Torii Hunter RF 3 1 1 0 0 0 3 .333
     Avisail Garcia RF 1 0 0 0 1 1 0 .000
Miguel Cabrera 3B 3 1 1 1 0 0 1 .167
     Danny Worth 3B 2 0 0 0 0 1 1 .000
Prince Fielder 1B 3 1 1 2 0 0 0 .250
     Matt Tuiasosopo 1B 1 0 0 0 0 0 1 .000
Victor Martinez DH 2 0 1 0 1 0 0 .250
     Curt Casali PR-DH 0 0 0 0 1 0 0 .000
Andy Dirks LF 3 0 0 0 0 2 3 .000
     Jeff Kobernus LF 1 0 0 0 0 0 3 .333
Jhonny Peralta SS 2 0 1 0 0 0 1 .250
     Dixon Machado SS 2 0 0 0 0 1 0 .000
Alex Avila C 2 0 1 0 0 1 0 .500
     James McCann C 2 0 0 0 0 0 0 .000
Omar Infante 2B 1 0 1 0 1 0 0 .250
     Eugenio Suarez 2B 2 0 0 0 0 1 0 .000
Totals 35 3 7 3 4 8 16  
Batting
2B - Torii Hunter (1), Omar Infante (1)
HR - Miguel Cabrera (1), Prince Fielder (1)
TB - Torii Hunter 2, Miguel Cabrera 4, Prince Fielder 4, Victor Martinez, Jhonny Peralta, Alex Avila, Omar Infante 2
RBI - Miguel Cabrera (1), Prince Fielder 2 (2)
2-Out RBI - Prince Fielder 2 (2)
Runners left in scoring position, 2 out - Torii Hunter 2 (2), Jeff Kobernus 2 (4)
Team LOB - 9
Fielding
Outfield Assists - Austin Jackson (Sierra at 3rd)
Pitchers IP H R ER BB K HR ERA
Anibal Sanchez 2.0 3 0 0 0 1 0 0.00
Shawn Hill (BS 1) 1.0 2 3 3 3 0 0 27.00
Michael Morrison 1.0 0 0 0 0 1 0 0.00
Bruce Rondon 1.0 1 0 0 1 2 0 0.00
Ryan Robowski (L 0-1) 1.0 2 4 4 2 1 1 36.00
Melvin Mercedes 1.0 2 3 3 2 0 1 27.00
Duane Below 1.0 0 0 0 0 1 0 0.00
Trevor Bell 1.0 1 0 0 1 1 0 0.00
Pitches-Strikes - Anibal Sanchez 10-10, Shawn Hill 17-5, Michael Morrison 5-5, Bruce Rondon 12-8, Ryan Robowski 16-7, Melvin Mercedes 15-7, Duane Below 5-5, Trevor Bell 10-6
Ground Balls-Fly Balls - Anibal Sanchez 2-0, Shawn Hill 1-2, Michael Morrison 0-0, Bruce Rondon 0-0, Ryan Robowski 1-1, Melvin Mercedes 2-1, Duane Below 0-1, Trevor Bell 1-0
Batters Faced - Anibal Sanchez 8, Shawn Hill 8, Michael Morrison 3, Bruce Rondon 5, Ryan Robowski 7, Melvin Mercedes 7, Duane Below 3, Trevor Bell 5