Major League Baseball
BOXSCORE
Arizona 8, Cincinnati 7
When: 4:05 PM ET, Sunday, March 18, 2012
Where: Goodyear Ballpark, Goodyear, Arizona
Temperature: 55°
Umpires: Home - Jordan Baker, 1B - Tony Randazzo, 3B - Lance Barrett
Attendance: 3963
Final Scoring Summary
 
Final123456789RHE
Arizona 0010070008102
Cincinnati 100310002791
Arizona
Hitters Pos AB R H RBI BB K LOB Avg
Willie Bloomquist SS 4 1 0 0 0 1 4 .000
     Joseph Loftus LF 1 0 0 0 0 1 1 .000
Adam Eaton RF 5 0 2 3 0 0 1 .000
Chris Young CF 4 1 2 0 0 1 2 .000
     Mike MacDonald RP 0 0 0 0 0 0 0 .000
     Bobby Borchering PH 1 0 0 0 0 0 1 .000
     Kevin Munson RP 0 0 0 0 0 0 0 .000
     Evan Marshall RP 0 0 0 0 0 0 0 .000
Jason Kubel LF 2 1 0 0 1 0 1 .000
     Evan Frey CF 1 0 0 0 0 0 0 .000
     Archie Gilbert PH-CF 1 0 0 0 0 1 0 .000
Ryan Roberts 3B 3 1 1 1 0 0 0 .000
     Chris Owings SS 2 0 1 0 0 0 0 .000
Lyle Overbay 1B 2 1 0 0 1 0 0 .000
     Michael Freeman 2B 1 0 1 0 0 0 0 .000
Cody Ransom 2B 3 1 1 3 0 1 0 .000
     Jonathan Griffin 1B 2 0 1 0 0 0 1 .000
Henry Blanco C 1 0 0 0 2 1 0 .000
     Ryan Budde C 1 0 0 0 0 0 2 .000
Tyler Skaggs SP 1 1 0 0 0 0 1 .000
     Joe Paterson RP 0 0 0 0 0 0 0 .000
     Mark Reed PH 1 0 1 0 0 0 0 .000
     Jason Lane RP 0 0 0 0 0 0 0 .000
     Ryan Wheeler PH-3B 1 1 0 0 1 0 1 .000
Totals 37 8 10 7 5 6 15  
Batting
2B - Adam Eaton (0), Chris Young 2 (0), Cody Ransom (0), Jonathan Griffin (0)
3B - Adam Eaton (0)
TB - Adam Eaton 5, Chris Young 4, Ryan Roberts, Chris Owings, Michael Freeman, Cody Ransom 2, Jonathan Griffin 2, Mark Reed
RBI - Adam Eaton 3 (0), Ryan Roberts (0), Cody Ransom 3 (0)
2-Out RBI - Adam Eaton 3 (0)
Runners left in scoring position, 2 out - Chris Young 2 (0), Jason Kubel (0), Ryan Budde 2 (0)
Team LOB - 8
Baserunning
CS - Chris Owings (0, 2nd by LeCure/Miller)
Fielding
E - Michael Freeman (0), Ryan Budde (0)
Pitchers IP H R ER BB K HR ERA
Tyler Skaggs 3.0 2 1 1 0 5 0 0.00
Joe Paterson 1.0 1 3 3 2 3 1 0.00
Jason Lane (W 0-0) 1.0 1 1 1 2 0 0 0.00
Mike MacDonald (H 0) 2.0 1 0 0 0 0 0 0.00
Kevin Munson (H 0) 1.0 0 0 0 1 2 0 0.00
Evan Marshall (SV 0) 1.0 4 2 2 0 0 1 0.00
WP - Jason Lane
HBP - Corky Miller (by Munson)
Pitches-Strikes - Tyler Skaggs 0-0, Joe Paterson 0-0, Jason Lane 0-0, Mike MacDonald 0-0, Kevin Munson 0-0, Evan Marshall 0-0
Ground Balls-Fly Balls - Tyler Skaggs 0-1, Joe Paterson 0-0, Jason Lane 0-2, Mike MacDonald 4-3, Kevin Munson 1-0, Evan Marshall 1-1
Batters Faced - Tyler Skaggs 11, Joe Paterson 6, Jason Lane 6, Mike MacDonald 8, Kevin Munson 5, Evan Marshall 6
Cincinnati
Hitters Pos AB R H RBI BB K LOB Avg
Brandon Phillips 2B 2 2 1 0 1 0 0 .000
     Chris Valaika 2B 2 1 1 0 0 0 0 .000
Paul Janish SS 3 0 1 0 0 1 1 .000
     Zack Cozart SS 2 0 2 0 0 0 0 .000
Joey Votto 1B 2 1 0 0 1 1 2 .000
     Miguel Cairo 1B 2 0 0 0 0 0 2 .000
Ryan Ludwick LF 2 0 1 1 1 1 1 .000
     Todd Frazier LF 2 1 1 1 0 0 1 .000
Jay Bruce RF 2 1 0 0 1 1 3 .000
     Daryl Jones RF 2 0 1 0 0 0 0 .000
Scott Rolen 3B 2 1 1 3 0 0 0 .000
     Willie Harris 3B 2 0 0 0 1 0 1 .000
Drew Stubbs CF 2 0 0 0 0 2 0 .000
     Denis Phipps CF 2 0 0 0 0 1 1 .000
Ryan Hanigan C 3 0 0 0 0 2 0 .000
     Corky Miller C 0 0 0 0 0 0 0 .000
Mike Leake SP 1 0 0 0 0 0 0 .000
     Sean Marshall RP 0 0 0 0 0 0 0 .000
     Wilson Valdez PH 1 0 0 0 0 0 0 .000
     Clay Zavada RP 0 0 0 0 0 0 0 .000
     Sam LeCure RP 1 0 0 0 0 0 1 .000
     Clayton Tanner RP 0 0 0 0 0 0 0 .000
     Dioner Navarro PH 1 0 0 0 0 1 2 .000
     Justin Freeman RP 0 0 0 0 0 0 0 .000
Totals 36 7 9 5 5 10 15  
Batting
2B - Brandon Phillips (0), Paul Janish (0)
HR - Todd Frazier (0), Scott Rolen (0)
TB - Brandon Phillips 2, Chris Valaika, Paul Janish 2, Zack Cozart 2, Ryan Ludwick, Todd Frazier 4, Daryl Jones, Scott Rolen 4
RBI - Ryan Ludwick (0), Todd Frazier (0), Scott Rolen 3 (0)
2-Out RBI - Ryan Ludwick (0), Todd Frazier (0)
Runners left in scoring position, 2 out - Todd Frazier (0), Jay Bruce (0), Willie Harris (0), Dioner Navarro (0)
GIDP - Miguel Cairo (0)
Team LOB - 8
Baserunning
SB - Brandon Phillips (0, 2nd off Lane/Blanco), Daryl Jones (0, 2nd off Marshall/Budde), Willie Harris (0, 2nd off Munson/Budde)
Fielding
E - Miguel Cairo (0)
Pitchers IP H R ER BB K HR ERA
Mike Leake 4.0 2 1 1 1 1 0 0.00
Sean Marshall (H 0) 1.0 1 0 0 0 2 0 0.00
Clay Zavada (L 0-0) 0.1 3 6 4 3 0 0 0.00
Sam LeCure 1.2 4 1 0 0 1 0 0.00
Clayton Tanner 1.0 0 0 0 1 1 0 0.00
Justin Freeman 1.0 0 0 0 0 1 0 0.00
HBP - Michael Freeman (by Freeman)
Pitches-Strikes - Mike Leake 0-0, Sean Marshall 0-0, Clay Zavada 0-0, Sam LeCure 0-0, Clayton Tanner 0-0, Justin Freeman 0-0
Ground Balls-Fly Balls - Mike Leake 6-4, Sean Marshall 1-0, Clay Zavada 0-0, Sam LeCure 3-1, Clayton Tanner 0-1, Justin Freeman 0-1
Batters Faced - Mike Leake 15, Sean Marshall 4, Clay Zavada 7, Sam LeCure 9, Clayton Tanner 4, Justin Freeman 4
Inherited Runners-Scored - Sam LeCure 2-2