Major League Baseball
BOXSCORE
Minnesota 10, Pittsburgh 0
When: 1:05 PM ET, Sunday, March 18, 2012
Where: Hammond Stadium, Fort Myers, Florida
Temperature: 81°
Umpires: Home - Manny Gonzalez, 1B - Tim Tschida, 2B - Mark Lollo, 3B - Adam Hamari
Attendance: 7851
Final Scoring Summary
 
Final123456789RHE
Pittsburgh 000000000010
Minnesota 05000050-10130
Pittsburgh
Hitters Pos AB R H RBI BB K LOB Avg
Alex Presley LF-CF 2 0 0 0 1 1 0 .000
     Evan Chambers CF 1 0 0 0 0 1 0 .000
Clint Barmes SS 2 0 0 0 0 0 0 .000
     Garrett Jones PH-1B 2 0 0 0 0 1 1 .000
Jose Tabata RF 3 0 0 0 0 1 0 .000
     Daniel Grovatt RF 0 0 0 0 0 0 0 .000
Casey McGehee 3B 3 0 0 0 0 0 0 .000
     Eric Fryer C 0 0 0 0 0 0 0 .000
Neil Walker 2B 3 0 0 0 0 2 0 .000
     Josh Harrison 2B 0 0 0 0 0 0 0 .000
Jake Fox 1B 1 0 0 0 1 0 0 .000
     Jordy Mercer SS 1 0 0 0 0 0 0 .000
Nate McLouth CF 1 0 0 0 0 1 1 .000
     Brandon Boggs LF 2 0 1 0 0 1 0 .000
Michael McKenry C 2 0 0 0 0 0 0 .000
     Pedro Alvarez PH-3B 1 0 0 0 0 0 0 .000
Matt Hague DH 2 0 0 0 0 1 0 .000
     Yamaico Navarro PH-DH 1 0 0 0 0 1 0 .000
Totals 27 0 1 0 2 10 2  
Batting
TB - Brandon Boggs
Team LOB - 2
Pitchers IP H R ER BB K HR ERA
Charlie Morton (L 0-0) 3.0 7 5 5 1 2 0 0.00
Evan Meek 1.0 0 0 0 0 0 0 0.00
Juan Cruz 1.0 0 0 0 0 0 0 0.00
Tony Watson 1.0 0 0 0 1 0 0 0.00
Chris Leroux 0.1 3 4 4 1 0 1 0.00
Tim Wood 0.2 2 1 1 0 0 0 0.00
Jared Hughes 1.0 1 0 0 0 2 0 0.00
WP - Charlie Morton, Tim Wood 2
HBP - Justin Morneau (by Morton)
Pitches-Strikes - Charlie Morton 0-0, Evan Meek 0-0, Juan Cruz 0-0, Tony Watson 0-0, Chris Leroux 0-0, Tim Wood 0-0, Jared Hughes 0-0
Ground Balls-Fly Balls - Charlie Morton 4-3, Evan Meek 2-0, Juan Cruz 0-2, Tony Watson 1-2, Chris Leroux 0-1, Tim Wood 2-0, Jared Hughes 0-0
Batters Faced - Charlie Morton 18, Evan Meek 3, Juan Cruz 3, Tony Watson 4, Chris Leroux 5, Tim Wood 4, Jared Hughes 4
Inherited Runners-Scored - Tim Wood 1-1
Minnesota
Hitters Pos AB R H RBI BB K LOB Avg
Alexi Casilla 2B 3 1 1 1 0 0 0 .000
     Pedro Florimon PH-2B 2 0 0 0 0 0 2 .000
Jamey Carroll SS 3 1 2 2 0 0 0 .000
     Brian Dozier SS 2 1 1 1 0 1 0 .000
Joe Mauer C 3 0 0 1 0 1 2 .000
     Rene Rivera C 1 1 1 0 1 0 0 .000
Justin Morneau DH 2 0 0 1 0 0 0 .000
     Chris Parmelee PH-DH 2 0 0 0 0 1 2 .000
Josh Willingham RF 2 0 0 0 1 0 0 .000
     Brian Dinkelman RF 2 1 1 0 0 0 1 .000
Danny Valencia 3B 3 0 0 0 0 1 3 .000
     Ray Chang 3B 1 1 1 2 0 0 0 .000
Trevor Plouffe LF 4 1 2 1 0 0 0 .000
     Ben Revere PR-LF 0 1 0 0 0 0 0 .000
Aaron Bates 1B 3 1 2 0 0 0 0 .000
     Mike Hollimon 1B 1 0 0 0 0 0 1 .000
Joe Benson CF 3 1 2 1 1 0 1 .000
Totals 37 10 13 10 3 4 12  
Batting
2B - Jamey Carroll (0), Rene Rivera (0), Brian Dinkelman (0), Ray Chang (0)
HR - Brian Dozier (0)
TB - Alexi Casilla, Jamey Carroll 3, Brian Dozier 4, Rene Rivera 2, Brian Dinkelman 2, Ray Chang 2, Trevor Plouffe 2, Aaron Bates 2, Joe Benson 2
RBI - Alexi Casilla (0), Jamey Carroll 2 (0), Brian Dozier (0), Joe Mauer (0), Justin Morneau (0), Ray Chang 2 (0), Trevor Plouffe (0), Joe Benson (0)
2-Out RBI - Joe Benson (0)
Runners left in scoring position, 2 out - Brian Dinkelman (0), Danny Valencia 2 (0)
Team LOB - 7
Fielding
Outfield Assists - Brian Dinkelman (Boggs at 2nd)
Pitchers IP H R ER BB K HR ERA
Francisco Liriano (W 0-0) 5.0 0 0 0 1 6 0 0.00
Jeff Gray 1.0 0 0 0 1 0 0 0.00
Samuel Deduno 1.0 0 0 0 0 1 0 0.00
Luis Perdomo 1.0 1 0 0 0 0 0 0.00
Casey Fien 1.0 0 0 0 0 3 0 0.00
Pitches-Strikes - Francisco Liriano 0-0, Jeff Gray 0-0, Samuel Deduno 0-0, Luis Perdomo 0-0, Casey Fien 0-0
Ground Balls-Fly Balls - Francisco Liriano 4-3, Jeff Gray 1-1, Samuel Deduno 1-1, Luis Perdomo 2-0, Casey Fien 0-0
Batters Faced - Francisco Liriano 16, Jeff Gray 4, Samuel Deduno 3, Luis Perdomo 3, Casey Fien 3