National Hockey League
Profile | Career Statistics
Tanner Glass
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/2429?subdomain=prolinestadium&linkUrl=http://prolinestadium.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer2429.html
Key Statistics
Goals 1
Assists 1
Points 2
+/- -5
PIM 39
Games 41
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
4/5/18 @ WIN (CAL) L 1-2 0 0 0 0 2 0 0 1 - 1 14 9:51
4/3/18 ARI (CAL) L 1-4 0 0 0 0 0 0 0 3 2 - 13 9:24
3/31/18 EDM (CAL) W 3-2 0 0 0 -1 5 0 0 0 - 1 14 9:00
3/29/18 CLB (CAL) L 1-5 0 0 0 0 0 0 0 1 2 - 15 9:31
3/26/18 @ LA (CAL) L 0-3 0 0 0 0 0 0 0 1 4 - 16 9:56
3/24/18 @ SJ (CAL) L 1-5 0 0 0 0 0 0 0 1 4 1 13 11:07
3/21/18 ANA (CAL) L 0-4 0 0 0 -1 0 0 0 1 6 - 12 9:56
3/2/18 NYR (CAL) L 1-3 0 0 0 0 0 0 0 1 1 - 10 7:38
2/28/18 @ COL (CAL) L 2-5 0 0 0 0 7 0 0 0 - - 9 6:22
10/27/17 DAL (CAL) L 1-2 0 0 0 0 0 0 0 0 3 - 14 10:39
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
17-18 CAL 16 0 0 0 -4 19 0 0 14 0
16-17 NYR 11 1 1 2 0 17 0 0 8 12.5
15-16 NYR 57 4 3 7 -3 66 0 0 49 8.16
14-15 NYR 66 1 5 6 -12 98 0 0 53 1.89