National Hockey League
BOXSCORE
Arizona 4, Vancouver 1
When: 10:00 PM ET, Saturday, September 29, 2018
Where: Prospera Place, Kelowna, British Columbia
Referees: Jake Brenk, Ian Walsh
Linesmen: Brandon Gawryletz, Travis Gawryletz
Attendance: N/A
Final Scoring Summary
 
Final123T
Arizona 2114
Vancouver 0011
Scoring/Penalty Summary
1st Period
Scoring
4:19 - Coyotes Christian Fischer (EV) Assists: Richard Panik , Derek Stepan
16:49 - Coyotes Derek Stepan (PP) Assists: Oliver Ekman-Larsson , Clayton Keller
Penalties
7:40 - Coyotes Christian Fischer (2) Interference
8:16 - Coyotes Jason Demers (2) Hooking
15:39 - Canucks Alexander Edler (2) Interference
19:03 - Canucks Brendan Leipsic (2) Holding the stick
19:58 - Canucks Alexander Edler (2) Tripping
2nd Period
Scoring
11:25 - Coyotes Brad Richardson (EV) Assists: Niklas Hjalmarsson , Michael Grabner
Penalties
9:03 - Canucks Alexander Edler (2) Tripping
14:02 - Canucks Troy Stecher (2) Interference
3rd Period
Scoring
10:49 - Canucks Nikolay Goldobin (EV) Unassisted
19:22 - Coyotes Michael Grabner (EV) Unassisted
Penalties
None.
Arizona Coyotes
Player POS G A P +/- PIM SOG SHF TOI EV PP SH PP SH HT BS FW FL FO%
Antti Raanta G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Darcy Kuemper G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Niklas Hjalmarsson D 0 1 1 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Clayton Keller C 0 1 1 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Brendan Perlini LW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Laurent Dauphin C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Vinnie Hinostroza C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Richard Panik RW 0 1 1 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Brad Richardson C 1 0 1 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Dylan Strome C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Derek Stepan C 1 1 2 E 0 0 0 0:00 0:00 0:00 0:00 1 0 - - - - -
Oliver Ekman-Larsson D 0 1 1 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Nick Cousins C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Alex Goligoski D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Christian Fischer RW 1 0 1 E 2 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Michael Grabner RW 1 1 2 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Kevin Connauton D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jason Demers D 0 0 0 E 2 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Lawson Crouse LW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jordan Oesterle D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Vancouver Canucks
Player POS G A P +/- PIM SOG SHF TOI EV PP SH PP SH HT BS FW FL FO%
Jacob Markstrom G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Anders Nilsson G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Derrick Pouliot D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Brock Boeser RW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Christopher Tanev D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Brendan Leipsic LW 0 0 0 E 2 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jake Virtanen RW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Brandon Sutter C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Loui Eriksson LW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Alexander Edler D 0 0 0 E 6 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Ben Hutton D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Elias Pettersson C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Erik Gudbranson D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Darren Archibald RW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Troy Stecher D 0 0 0 E 2 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Bo Horvat C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Tim Schaller C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Nikolay Goldobin RW 1 0 1 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jay Beagle C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Sam Gagner C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Goaltending
Arizona
  Shots Saves GA SV % PIM TOI
Darcy Kuemper W (0-0-0) 16 15 1 .938 0 0:00
Vancouver
  Shots Saves GA SV % PIM TOI
Jacob Markstrom L (0-0-0) 15 12 3 .800 0 0:00