National Hockey League
BOXSCORE
Colorado 3, Los Angeles 2
When: 10:00 PM ET, Saturday, October 4, 2014
Where: MGM Grand Garden Arena, Las Vegas, Nevada
Referees: David Brisebois, Ian Croft
Linesmen: Trevor Hanson, Greg Kimmerly
Attendance: 7500
Final Scoring Summary
 
Final OT123OTT
Colorado 0111SO3
Los Angeles 02002
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
14:36 - Kings Brayden McNabb (2) Interference
18:27 - Avalanche Ryan Wilson (2) Interference
2nd Period
Scoring
1:46 - Kings Tyler Toffoli (EV) Assists: Mike Richards , Tanner Pearson
4:55 - Kings Tyler Toffoli (EV) Assists: Mike Richards , Tanner Pearson
8:46 - Avalanche Dennis Everberg (EV) Assists: Borna Rendulic , Matt Duchene
Penalties
13:44 - Kings Dustin Brown (2) Hooking
19:14 - Kings Jarret Stoll (2) Holding
3rd Period
Scoring
5:07 - Avalanche Matt Duchene (EV) Assists: Jarome Iginla , Nick Holden
Penalties
16:30 - Avalanche Jarome Iginla (2) Interference
Overtime
Scoring
No Scoring.
Penalties
0:53 - Avalanche Alex Tanguay (2) Holding
Colorado Avalanche
Player POS G A P +/- PIM SOG SHF TOI EV PP SH PP SH HT BS FW FL FO%
Semyon Varlamov G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Maxime Talbot C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Nick Holden D 0 1 1 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - 1 - - -
Tyson Barrie D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Nate Guenin D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Erik Johnson D 0 0 0 E 0 3 0 0:00 0:00 0:00 0:00 0 0 - - - - -
John Mitchell C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jan Hejda D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - 1 - - -
Matt Duchene C 1 1 2 E 0 4 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Ben Street C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jamie McGinn LW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jarome Iginla RW 0 1 1 E 2 4 0 0:00 0:00 0:00 0:00 0 0 - 1 - - -
Brad Stuart D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jesse Winchester C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Zach Redmond D 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Marc-Andre Cliche C 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Nathan MacKinnon C 0 0 0 E 0 4 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Andrew Agozzino LW 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Alex Tanguay LW 0 0 0 E 2 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Ryan Wilson D 0 0 0 E 2 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Dennis Everberg RW 1 0 1 E 0 2 0 0:00 0:00 0:00 0:00 0 0 - 1 - - -
Daniel Briere C 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Cody McLeod LW 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - 1 - - -
Patrick Bordeleau LW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Borna Rendulic RW 0 1 1 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - 1 - - -
Tomas Vincour C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Ryan O'Reilly C 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - 1 - - -
Gabriel Landeskog LW 0 0 0 E 0 5 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Los Angeles Kings
Player POS G A P +/- PIM SOG SHF TOI EV PP SH PP SH HT BS FW FL FO%
Jonathan Quick G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Matt Greene D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Brayden McNabb D 0 0 0 E 2 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jake Muzzin D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Drew Doughty D 0 0 0 E 0 2 0 0:00 0:00 0:00 0:00 0 0 - 1 - - -
Mike Richards C 0 2 2 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Anze Kopitar C 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Marian Gaborik RW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Kyle Clifford LW 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Justin Williams RW 0 0 0 E 0 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Andy Andreoff C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Trevor Lewis C 0 0 0 E 0 3 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Dustin Brown RW 0 0 0 E 2 1 0 0:00 0:00 0:00 0:00 0 0 - 1 - - -
Slava Voynov D 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Alec Martinez D 0 0 0 E 0 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jarret Stoll C 0 0 0 E 2 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Adam Cracknell RW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Robyn Regehr D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Andrew Bodnarchuk D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Darren Raddysh D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jeff Schultz D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Zach O'Brien RW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Vincent Arseneau LW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jordan Weal C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Tanner Pearson LW 0 2 2 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jordan Nolan C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Tyler Toffoli C 2 0 2 E 0 5 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Dwight King LW 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - 1 - - -
Jeff Carter C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Goaltending
Colorado
  Shots Saves GA SV % PIM TOI
Semyon Varlamov W (28-20-8) 22 20 2 .909 0 0:00
Los Angeles
  Shots Saves GA SV % PIM TOI
Jonathan Quick L (36-22-13) 29 27 2 .931 0 0:00
Shootout
COL Score Score LA
Matt Duchene Anze Kopitar
Nathan MacKinnon Mike Richards
- N/A Jarret Stoll
1 0