STANDINGS
AHL
Eastern Conference
Atlantic GP W L OTL SOL Pts Pct GF GA HOME AWAY
Hershey 30 18 9 3 0 39 0.650 97 86 7-8-1-0 11-1-2-0
Charlotte 26 16 7 1 2 35 0.673 99 75 10-4-0-0 6-3-1-2
Wilkes-Barre/Scranton 25 16 8 1 0 33 0.660 82 71 10-5-0-0 6-3-1-0
Providence 29 15 11 3 0 33 0.569 86 77 9-6-2-0 6-5-1-0
Hartford 27 13 11 2 1 29 0.537 79 85 11-5-1-0 2-6-1-1
Lehigh Valley 28 12 11 4 1 29 0.518 84 98 8-4-1-1 4-7-3-0
Springfield 27 12 12 2 1 27 0.500 79 87 9-6-0-0 3-6-2-1
Bridgeport 28 6 18 2 2 16 0.286 76 109 1-10-0-2 5-8-2-0
North GP W L OTL SOL Pts Pct GF GA HOME AWAY
Laval 28 18 8 1 1 38 0.679 87 72 9-2-1-1 9-6-0-0
Toronto 26 16 5 2 3 37 0.712 85 68 11-1-0-2 5-4-2-1
Cleveland 28 17 8 1 2 37 0.661 97 87 9-3-1-2 8-5-0-0
Rochester 29 17 9 3 0 37 0.638 94 78 5-6-2-0 12-3-1-0
Belleville 25 13 8 0 4 30 0.600 70 79 5-5-0-2 8-3-0-2
Syracuse 27 11 9 4 3 29 0.537 70 68 5-3-2-3 6-6-2-0
Utica 23 6 14 1 2 15 0.326 49 77 1-7-0-2 5-7-1-0
Western Conference
Central GP W L OTL SOL Pts Pct GF GA HOME AWAY
Grand Rapids 29 17 9 3 0 37 0.638 84 77 8-4-1-0 9-5-2-0
Texas 27 15 11 1 0 31 0.574 96 92 7-4-1-0 8-7-0-0
Chicago 25 14 9 2 0 30 0.600 71 69 5-6-1-0 9-3-1-0
Milwaukee 25 13 8 1 3 30 0.600 73 66 5-3-0-1 8-5-1-2
Rockford 27 11 12 3 1 26 0.481 73 84 5-5-0-0 6-7-3-1
Iowa 26 10 15 1 0 21 0.404 79 93 7-6-0-0 3-9-1-0
Manitoba 25 7 17 0 1 15 0.300 56 94 3-8-0-1 4-9-0-0
Pacific GP W L OTL SOL Pts Pct GF GA HOME AWAY
Calgary 30 20 9 1 0 41 0.683 107 79 12-4-0-0 8-5-1-0
San Jose 27 16 9 0 2 34 0.630 89 74 10-3-0-1 6-6-0-1
Ontario 24 16 8 0 0 32 0.667 86 69 9-5-0-0 7-3-0-0
Tucson 26 16 10 0 0 32 0.615 84 75 10-4-0-0 6-6-0-0
Colorado 25 14 8 1 2 31 0.620 85 65 11-3-0-2 3-5-1-0
Coachella Valley 28 13 11 1 3 30 0.536 85 86 6-5-0-3 7-6-1-0
Abbotsford 27 14 12 0 1 29 0.537 84 79 7-7-0-0 7-5-0-1
Bakersfield 25 11 10 3 1 26 0.520 69 76 4-5-1-1 7-5-2-0
San Diego 27 8 16 1 2 19 0.352 72 97 4-5-0-2 4-11-1-0
Henderson 27 7 20 0 0 14 0.259 71 106 2-10-0-0 5-10-0-0