College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Washington State Cougars
Quarterbacks
Player Num Height Weight Year
Brown, Emmett 18 5'10" 187 lbs Sophomore
Mateer, John 10 6'1" 217 lbs Freshman
McKelheer, Brady 16 6'0" 182 lbs Freshman
Potter, Jaxon 12 6'5" 202 lbs Freshman
Ward, Cameron 1 6'2" 223 lbs Junior
Running Backs
Player Num Height Weight Year
Mika, Kson 43 6'1" 208 lbs Sophomore
Paine, Dylan 30 5'9" 197 lbs Sophomore
Pulalasi, Leo 22 6'1" 219 lbs Freshman
Schlenbaker, Djouvensky 23 6'0" 209 lbs Freshman
Smith, Isaac 28 5'10" 191 lbs Freshman
Watson, Nakai 25 6'0" 217 lbs Senior
Wide Receivers
Player Num Height Weight Year
Fessler, Van 32 5'8" 189 lbs Freshman
Ganashamoorthy, Brandon 4 6'3" 192 lbs Freshman
Hamilton, Isaiah 9 5'11" 187 lbs Senior
Hernandez, Carlos 8 6'0" 185 lbs Freshman
Hills, Brandon 17 5'10" 163 lbs Freshman
Juergens, Mason 88 6'2" 194 lbs Freshman
Kelly, Josh 3 6'1" 192 lbs Junior
Kuntz, Keenan 85 6'1" 180 lbs Freshman
Meredith, Josh 84 6'0" 180 lbs Sophomore
Neal Jr., Leon 39 5'10" 179 lbs Sophomore
Nunnally, Tsion 4 6'3" 220 lbs Sophomore
Peters, Orion 20 5'9" 170 lbs Sophomore
Pruett, Cole 83 5'7" 171 lbs Freshman
Smithson, Leyton 89 6'1" 182 lbs Sophomore
Victor, Lincoln 5 5'9" 177 lbs Senior
Williams, Kyle 2 6'0" 187 lbs Junior
Tight Ends
Player Num Height Weight Year
Dollar, Andre 87 6'5" 242 lbs Sophomore
Dutton, Ben 35 6'4" 240 lbs Freshman
Johnson, Cameron 82 6'4" 238 lbs Senior
Leckner, Trey 15 6'3" 215 lbs Freshman
Leighton, Luke 90 6'5" 203 lbs Freshman
Mathers, Cooper 24 6'2" 228 lbs Junior
Ridgeway, Jalen 36 6'0" 221 lbs Sophomore
Riviere III, Billy 42 6'4" 250 lbs Junior
Whitney, Mahki 86 6'4" 209 lbs Freshman
Linebackers
Player Num Height Weight Year
Al-Uqdah, Taariq 18 6'0" 224 lbs Freshman
Bohannon, Tristan 12 6'4" 219 lbs Freshman
Cedarland, Hudson 27 6'3" 226 lbs Freshman
Erling, Joshua 59 6'1" 225 lbs Senior
Fa'avae, Tai 43 6'0" 238 lbs Freshman
Fugate, Gavin 56 6'3" 204 lbs Freshman
Hicks, Davon 26 6'0" 212 lbs Junior
McCullough, Ahmad 9 6'2" 223 lbs Senior
Richardson, Devin 8 6'3" 232 lbs Senior
Roback, Joseph 51 6'0" 227 lbs Sophomore
Steward, Kelani 31 6'1" 218 lbs Freshman
Thornton, Kyle 52 6'1" 222 lbs Junior
Safeties
Player Num Height Weight Year
Paine, Ashton 39 6'1" 188 lbs Freshman
Defensive Backs
Player Num Height Weight Year
Clinton, Dylan 46 5'8" 170 lbs Sophomore
Colson, Jamarri 5 6'0" 169 lbs Sophomore
Davis, Kiwaun 21 6'3" 168 lbs Freshman
Fraser, Aslan 37 5'11" 188 lbs Freshman
Gushiken, Kapena 4 6'0" 180 lbs Junior
Hall, Stephen 1 6'0" 193 lbs Sophomore
Heeringa, Lane 35 5'9" 192 lbs Freshman
Hicks, Jaden 25 6'3" 212 lbs Sophomore
Jackson, Chris 2 6'0" 195 lbs Senior
Johnson, David 26 6'2" 190 lbs Freshman
Kinchen, Kasen 36 5'10" 182 lbs Sophomore
Lampkin, Cam 3 5'11" 173 lbs Senior
Lataimua, Jackson 30 5'11" 194 lbs Sophomore
Lockett III, Sam 0 6'1" 207 lbs Senior
Martin, Jacob 47 6'2" 180 lbs Freshman
Moku, Tanner 32 6'0" 208 lbs Junior
Norah, Cole 34 5'11" 200 lbs Sophomore
O'Connor, Ethan 24 6'1" 167 lbs Freshman
Robinson, Javan 23 6'0" 169 lbs Freshman
Smith, Warren 22 6'1" 185 lbs Freshman
Smith-Wade, Chau 6 5'11" 176 lbs Junior
Sylvester, Reece 28 6'1" 191 lbs Freshman
Taylor, Joe 40 5'10" 200 lbs Freshman
Torres, Ethan 16 6'0" 148 lbs Freshman
Watt, Nicholas 48 6'0" 184 lbs Freshman
Williams, King 17 5'7" 166 lbs Freshman
Wilson, Adrian 33 6'1" 190 lbs Freshman
Defensive Ends
Player Num Height Weight Year
Edson, Andrew 95 6'3" 248 lbs Junior
Eyabi, Peter 54 6'2" 237 lbs Freshman
Falatea, Lawrence 50 6'3" 242 lbs Sophomore
Hughes, Michael 90 6'4" 216 lbs Freshman
Jackson, Brennan 80 6'4" 264 lbs Senior
Janikowski, Jack 93 6'2" 232 lbs Freshman
Procter, Jack 96 6'2" 231 lbs Freshman
Roff, Quinn 20 6'2" 242 lbs Junior
Stevenson, Raam 45 6'4" 234 lbs Sophomore
Stone Jr., Ron 10 6'3" 246 lbs Senior
Terrell, Isaac 44 6'2" 261 lbs Freshman
Defensive Tackles
Player Num Height Weight Year
Eckert, Alec 99 6'3" 264 lbs Sophomore
Gusta, David 60 6'3" 292 lbs Sophomore
Lamb, Bryson 86 6'2" 279 lbs Freshman
Laufau, Khalil 88 6'3" 286 lbs Freshman
McKenzie, Rashad 19 6'6" 296 lbs Freshman
Souza, Tristan 55 6'1" 278 lbs Junior
Punters
Player Num Height Weight Year
Haberer, Nick 38 6'5" 218 lbs Junior
Hoskins, Max 96 6'1" 175 lbs Sophomore
Kickers
Player Num Height Weight Year
Janikowski, Dean 49 6'1" 222 lbs Junior
Theaker, Colton 19 5'11" 199 lbs Senior
Long Snappers
Player Num Height Weight Year
Bures, Sean 53 6'0" 210 lbs Freshman
Samarzich, Simon 34 6'0" 225 lbs Senior
Defensive Lines
Player Num Height Weight Year
Din-Mbuh, Ansel 92 6'3" 299 lbs Freshman
Malani, Nusi 15 6'4" 286 lbs Junior
Rodman, Na'im 89 6'2" 305 lbs Senior
Tafia, Jernias 53 6'3" 300 lbs Sophomore
Offensive Lines
Player Num Height Weight Year
Dieu, Brock 65 6'3" 289 lbs Sophomore
Dunham, Noah 75 6'5" 288 lbs Freshman
Fa'amoe, Fa'Alili 79 6'5" 305 lbs Sophomore
Fifita, Ma'ake 66 6'5" 297 lbs Junior
Gates, Nate 64 6'5" 294 lbs Freshman
Gomness, Konner 77 6'5" 286 lbs Junior
Hilborn, Christian 61 6'5" 320 lbs Sophomore
Kylany, Devin 70 6'5" 295 lbs Sophomore
Lester, Jonny 67 6'5" 288 lbs Freshman
Machado, Gauge 56 6'2" 287 lbs Freshman
Martin, Kyle 69 6'3" 301 lbs Freshman
Miller, Zack 74 6'7" 303 lbs Freshman
Nkanu, Christy 68 6'4" 319 lbs Senior
Pole, Esa 76 6'7" 323 lbs Junior
Pritchard, Nathan 73 6'5" 303 lbs Freshman
Roaten, Landon 59 6'5" 293 lbs Freshman
Roaten, Luke 62 6'5" 278 lbs Freshman
Seth, Jakobus 72 6'3" 300 lbs Freshman
Tialavea, Rodrick 57 6'5" 329 lbs Sophomore
Tripp, Ashton 71 6'7" 270 lbs Freshman
White, Cody 63 6'7" 250 lbs Freshman