Canadian Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Hamilton Tiger-Cats
Quarterbacks
Player Num Height Weight DOB
Frost, Harrison 18 6'1" 194 lbs 12/18/98
Hardison, Gavin 16 6'3" 235 lbs 5/15/00
Mitchell, Bo Levi 19 6'1" 210 lbs 3/3/90
Powell, Taylor 7 6'1" 208 lbs 10/21/98
Tagovailoa, Taulia 3 5'11" 200 lbs 2/15/00
Running Backs
Player Num Height Weight DOB
Augustine, Johnny 27 5'9" 202 lbs 7/7/93
Bell, Greg 5 6'0" 200 lbs 6/16/98
Brown, Spencer 22 6'0" 200 lbs 11/13/98
Garand-Gauthier, Felix 38 6'0" 225 lbs 11/2/95
Litre, Ante 34 5'11" 223 lbs 10/17/94
Smith, Chris 13 5'9" 194 lbs 5/1/00
Wide Receivers
Player Num Height Weight DOB
Bridges, Shemar 17 6'4" 208 lbs 12/26/97
Brooks, Phillip - 5'8" 171 lbs 10/19/99
Bruggeling, Keaton 87 6'3" 205 lbs 10/23/98
Easton, Brevin - 5'11" 200 lbs 1/1/01
Hakunavanhu, Luther 81 6'4" 198 lbs 8/23/96
Hiliare, OJ 11 6'0" 185 lbs 2/12/01
Johnson, Josh 14 5'11" 180 lbs 8/10/99
Johnson III, Cephus - 6'5" 220 lbs 9/21/99
Lawler, Kenny 89 6'1" 180 lbs 6/25/94
O'Leary-Orange, Brendan 4 6'4" 205 lbs 6/24/96
Robinson, Jevoni 84 6'5" 240 lbs 11/16/92
Shropshire, Trea - 6'3" 190 lbs 6/21/00
Smith, Kiondre 85 6'1" 180 lbs 1/3/00
Ternowski, Tyler 88 6'0" 185 lbs 2/25/98
White, Tim 12 5'9" 175 lbs 7/15/94
Wolitarsky, Drew 82 6'1" 225 lbs 3/22/95
Wooden, Isaiah 80 5'9" 170 lbs 2/3/00
Zuber, Isaiah - 6'0" 190 lbs 4/15/97
Linebackers
Player Num Height Weight DOB
Baker, Ryan 36 6'1" 221 lbs 4/6/00
Cole II, Brian 41 6'1" 215 lbs 4/3/97
Cross, Nic 39 6'0" 200 lbs 6/22/99
Hoyte, Trevor 42 6'0" 213 lbs 5/30/98
Murray, Tyler 45 6'1" 225 lbs 2/15/99
Russell Jr., Chris - 6'1" 235 lbs 7/26/01
Thomas, DQ 20 6'2" 216 lbs 12/4/98
Townsend, Mitchell 50 6'3" 227 lbs 5/31/01
Wilborn, Ray 0 6'3" 230 lbs 4/1/97
Wilson, Kyle 15 6'0" 231 lbs 11/2/95
Defensive Backs
Player Num Height Weight DOB
Amos, DaShaun 8 5'11" 185 lbs 9/20/94
Bagayogo, Siriman Harrison 28 6'1" 195 lbs 11/22/97
Bannatyne, Mack 32 6'0" 190 lbs 8/21/01
Bell, Daniel 48 6'1" 218 lbs 5/17/01
Boatwright, Tyler 71 6'1" 190 lbs -
Burke Jr., Patrick 29 6'0" 200 lbs 1/16/00
Daniel, DJ - 6'1" 185 lbs 11/27/98
DeBerry, Josh - 5'11" 185 lbs 8/10/01
Dozier, Branden - 5'11" 201 lbs 11/28/93
Evans, Darren 00 6'3" 180 lbs 2/21/98
Katsantonis, Stavros 30 5'10" 190 lbs 9/9/96
Knight, Qwuantrezz - 6'0" 199 lbs 10/10/97
Moxey, Jonathan 6 5'9" 188 lbs 1/14/95
Nitychoruk, Jake 78 6'4" 205 lbs 4/28/03
Panabaker, Robert 24 6'0" 190 lbs 11/17/99
Peters, Jamal 2 6'1" 220 lbs 12/22/96
Stubblefield, Reggie 1 5'11" 192 lbs 8/27/97
Talbert, Destin 25 6'0" 187 lbs 10/25/99
Walton, Zamari - 6'3" 185 lbs 5/31/99
White, Quavian 23 5'8" 185 lbs 6/12/00
Woods III, Lawrence 37 5'11" 182 lbs 4/9/98
Defensive Ends
Player Num Height Weight DOB
Bagnah, Isaiah 97 6'3" 256 lbs 7/17/01
Hall, Maalik - 6'3" 235 lbs 2/4/99
Ossai, Philip 77 6'0" 258 lbs 5/1/01
Render, Tyshun 94 6'4" 245 lbs 3/28/97
Punters
Player Num Height Weight DOB
Constantinou, Nik 31 6'2" 225 lbs 12/6/99
Kickers
Player Num Height Weight DOB
Liegghio, Marc 33 5'8" 193 lbs 2/13/97
Long Snappers
Player Num Height Weight DOB
Whyte, Gordon 58 6'0" 231 lbs 8/21/97
Defensive Lines
Player Num Height Weight DOB
Anderson, Ty 40 6'3" 290 lbs 10/6/02
Brubacher, Luke 98 6'5" 246 lbs 10/14/00
Fox, Miles 91 6'1" 300 lbs 1/23/97
Garbutt, TyJuan 9 6'2" 255 lbs 7/14/99
Howsare, Julian 95 6'3" 255 lbs 9/11/92
Hubert, Owen 47 6'4" 263 lbs 3/1/00
Kendricks Jr., Mario 90 6'0" 294 lbs 10/18/00
Martey, Nate 56 6'1" 286 lbs 10/24/02
Martin, Reece 93 6'4" 285 lbs 9/15/00
McCarroll, Christian 96 6'2" 255 lbs 11/13/99
Samson, Kyle 92 6'3" 290 lbs 11/14/00
Sayles, Casey 44 6'3" 290 lbs 9/4/95
Waege, Spencer 99 6'5" 295 lbs 5/6/99
Walthour, Tramel - 6'3" 270 lbs 7/26/00
Offensive Lines
Player Num Height Weight DOB
Barrow, Quinton 59 6'6" 331 lbs 6/6/00
Black, Dayton 55 6'5" 295 lbs 12/13/99
Bordner, Brendan 53 6'5" 305 lbs 3/14/99
Broadway, Bryson - 6'5" 290 lbs 8/4/02
Dobson, Liam 66 6'3" 340 lbs 2/6/98
Dumoulin Duguay, Nathaniel 61 6'2" 293 lbs 8/7/99
Hosseini, Arvin 60 6'5" 300 lbs 11/7/03
Kourtis, John 56 6'4" 307 lbs 7/9/99
Melsop, Nicolas 67 6'8" 325 lbs 1/16/98
Murray, Jordan 69 6'8" 300 lbs 5/17/97
Paulo, Darrin - 6'5" 315 lbs 3/6/97
Revenberg, Brandon 57 6'4" 300 lbs 12/16/92
Szott, Jakub 63 6'4" 290 lbs 7/13/98
Woodmansey, Coulter 64 6'4" 304 lbs 8/1/97