National Basketball Association
PLAYERS | INJURIES
Kendrick Perkins
2010-2011 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/25/11 @ DAL (OKC) L 96-100 27:54 0 0-2 0-0 0-0 1 8 1 2/0 2 No injury listed
5/23/11 DAL (OKC) L 105-112 (OT) 25:26 6 3-5 0-0 0-1 2 3 1 1/0 2 No injury listed
5/21/11 DAL (OKC) L 87-93 30:04 4 0-2 0-0 4-4 0 5 2 2/0 1 No injury listed
5/19/11 @ DAL (OKC) W 106-100 24:25 4 2-2 0-0 0-0 2 4 1 3/0 4 No injury listed
5/17/11 @ DAL (OKC) L 112-121 27:47 7 3-4 0-0 1-2 2 5 0 0/1 2 No injury listed
5/15/11 MEM (OKC) W 105-90 31:11 4 2-4 0-0 0-0 0 3 2 1/0 4 No injury listed
5/13/11 @ MEM (OKC) L 83-95 33:11 6 1-3 0-0 4-6 1 7 2 0/1 2 No injury listed
5/11/11 MEM (OKC) W 99-72 22:50 5 2-5 0-0 1-2 0 3 0 3/0 3 No injury listed
5/9/11 @ MEM (OKC) W 133-123 (OT) 34:32 4 2-2 0-0 0-3 0 8 0 3/0 6 No injury listed
5/7/11 @ MEM (OKC) L 93-101 (OT) 30:39 6 2-6 0-0 2-2 1 13 0 1/1 6 No injury listed
5/3/11 MEM (OKC) W 111-102 32:13 2 1-2 0-0 0-0 2 5 1 2/0 4 No injury listed
5/1/11 MEM (OKC) L 101-114 29:17 2 1-3 0-0 0-0 1 6 0 2/0 2 No injury listed
4/27/11 DEN (OKC) W 100-97 29:47 11 4-9 0-0 3-4 1 9 0 0/0 3 No injury listed
4/25/11 @ DEN (OKC) L 101-104 26:58 3 1-3 0-0 1-4 0 6 0 2/1 3 No injury listed
4/23/11 @ DEN (OKC) W 97-94 19:14 2 1-2 0-0 0-0 0 2 2 2/0 4 No injury listed
4/20/11 DEN (OKC) W 106-89 25:39 7 2-6 0-0 3-5 0 11 0 1/0 6 No injury listed
4/17/11 DEN (OKC) W 107-103 27:31 4 2-4 0-0 0-0 0 5 1 2/0 3 No injury listed
4/13/11 MIL (OKC) L 106-110 (OT) 21:05 2 1-3 0-0 0-0 0 7 1 3/0 1 No injury listed
4/11/11 @ SAC (OKC) W 120-112 28:20 6 2-4 0-0 2-3 0 3 0 0/0 5 No injury listed
4/10/11 @ LAL (OKC) W 120-106 29:21 2 1-1 0-0 0-0 2 5 1 2/0 3 No injury listed
4/8/11 DEN (OKC) W 104-89 20:34 4 2-4 0-0 0-0 1 5 2 3/0 5 No injury listed
4/6/11 LAC (OKC) W 112-108 32:30 5 2-11 0-0 1-2 0 17 1 2/0 2 No injury listed
4/5/11 @ DEN (OKC) W 101-94 25:58 4 2-3 0-0 0-0 1 14 0 2/0 4 No injury listed
4/2/11 @ LAC (OKC) L 92-98 29:29 6 3-6 0-0 0-0 1 8 2 0/0 2 No injury listed
4/1/11 @ POR (OKC) L 91-98 22:42 4 1-4 0-0 2-2 2 7 0 2/0 5 No injury listed
3/30/11 @ PHO (OKC) W 116-98 14:21 13 4-6 0-0 5-6 1 3 1 0/1 4 No injury listed
3/29/11 GS (OKC) W 115-114 (OT) 30:34 0 0-3 0-0 0-2 0 13 1 1/0 0 No injury listed
3/27/11 POR (OKC) W 99-90 31:18 6 3-6 0-0 0-1 0 10 2 3/0 3 No injury listed
3/25/11 MIN (OKC) W 111-103 23:56 13 6-6 0-0 1-6 1 5 1 2/3 3 No injury listed
3/23/11 UTA (OKC) W 106-94 26:20 4 2-4 0-0 0-0 0 3 2 4/0 2 No injury listed
3/20/11 TOR (OKC) L 93-95 26:46 5 2-5 0-0 1-4 4 12 0 2/1 3 No injury listed
3/18/11 CHA (OKC) W 99-82 27:23 3 1-1 0-0 1-2 1 9 2 3/1 3 No injury listed
3/16/11 @ MIA (OKC) W 96-85 18:26 4 1-1 0-0 2-2 0 5 0 0/1 6 No injury listed
3/14/11 @ WAS (OKC) W 116-89 19:57 6 2-3 0-0 2-2 2 9 0 2/0 3 No injury listed
3/13/11 @ CLE (OKC) W 95-75 - - - - - - - - -/- - Ques - Knee
3/11/11 DET (OKC) W 104-94 - - - - - - - - -/- - Out - Knee
3/9/11 @ PHI (OKC) W 110-105 (OT) - - - - - - - - -/- - Out - Knee
3/7/11 @ MEM (OKC) L 101-107 - - - - - - - - -/- - Out - Knee
3/6/11 PHO (OKC) W 122-118 (OT) - - - - - - - - -/- - Out - Knee
3/4/11 @ ATL (OKC) W 111-104 - - - - - - - - -/- - Out - Knee
3/2/11 IND (OKC) W 113-89 - - - - - - - - -/- - Out - Knee
2/27/11 LAL (OKC) L 87-90 - - - - - - - - -/- - Out - Knee
2/25/11 @ ORL (OKC) L 88-111 - - - - - - - - -/- - Out - Knee
2/24/11 @ DEN L 75-89 - - - - - - - - -/- - Ques - Knee
2/22/11 @ GS W 115-93 12:27 5 2-5 0-0 1-2 0 7 1 1/0 3 No injury listed
2/16/11 BK W 94-80 27:25 5 1-4 0-0 3-4 0 8 1 3/1 4 No injury listed
2/13/11 MIA W 85-82 30:33 15 4-8 0-0 7-9 0 6 0 4/0 3 No injury listed
2/10/11 LAL L 86-92 31:16 12 4-6 0-0 4-7 1 9 2 3/0 5 No injury listed
2/7/11 @ CHA L 89-94 35:25 8 4-6 0-0 0-2 0 7 3 1/0 3 No injury listed
2/6/11 ORL W 91-80 32:34 0 0-5 0-0 0-0 3 13 2 0/1 3 No injury listed
2/4/11 DAL L 97-101 32:31 13 6-7 0-0 1-2 0 12 1 4/0 3 No injury listed
2/1/11 @ SAC W 95-90 24:34 8 3-6 0-0 2-2 1 10 0 0/0 2 No injury listed
1/30/11 @ LAL W 109-96 27:43 2 1-1 0-0 0-2 2 6 0 3/0 4 No injury listed
1/28/11 @ PHO L 71-88 20:43 2 1-2 0-0 0-2 0 4 0 2/0 3 No injury listed
1/27/11 @ POR W 88-78 20:39 10 3-4 0-0 4-4 0 9 0 4/0 2 No injury listed
1/25/11 CLE W 112-95 17:10 7 3-5 0-0 1-4 3 6 0 0/0 2 No injury listed
1/22/11 @ WAS L 83-85 - - - - - - - - -/- - Out - Knee
1/21/11 UTA W 110-86 - - - - - - - - -/- - Out - Knee
1/19/11 DET W 86-82 - - - - - - - - -/- - Out - Knee
1/17/11 ORL W 109-106 - - - - - - - - -/- - Out - Knee
1/14/11 CHA W 99-94 - - - - - - - - -/- - Out - Knee
1/12/11 SAC W 119-95 - - - - - - - - -/- - Out - Knee
1/10/11 HOU L 102-108 - - - - - - - - -/- - Out - Knee
1/8/11 @ CHI L 79-90 - - - - - - - - -/- - Out - Knee
1/7/11 TOR W 122-102 - - - - - - - - -/- - Out - Knee
1/5/11 SA W 105-103 - - - - - - - - -/- - Out - Knee
1/3/11 MIN W 96-93 - - - - - - - - -/- - Out - Knee
1/2/11 @ TOR W 93-79 - - - - - - - - -/- - Out - Knee
12/31/10 NO L 81-83 - - - - - - - - -/- - Out - Knee
12/29/10 @ DET L 92-104 - - - - - - - - -/- - Out - Knee
12/28/10 @ IND W 95-83 - - - - - - - - -/- - Out - Knee
12/25/10 @ ORL L 78-86 - - - - - - - - -/- - Out - Knee
12/22/10 PHI W 84-80 - - - - - - - - -/- - Out - Knee
12/19/10 IND W 99-88 - - - - - - - - -/- - Out - Knee
12/16/10 ATL W 102-90 - - - - - - - - -/- - Out - Knee
12/15/10 @ NY W 118-116 - - - - - - - - -/- - Out - Knee
12/11/10 @ CHA W 93-62 - - - - - - - - -/- - Out - Knee
12/9/10 @ PHI W 102-101 - - - - - - - - -/- - Out - Knee
12/8/10 DEN W 105-89 - - - - - - - - -/- - Out - Knee
12/5/10 @ BK W 100-75 - - - - - - - - -/- - Out - Knee
12/3/10 CHI W 104-92 - - - - - - - - -/- - Out - Knee
12/1/10 POR W 99-95 - - - - - - - - -/- - Out - Knee
11/30/10 @ CLE W 106-87 - - - - - - - - -/- - Out - Knee
11/26/10 TOR W 110-101 - - - - - - - - -/- - Out - Knee
11/24/10 BK W 89-83 - - - - - - - - -/- - Out - Knee
11/22/10 @ ATL W 99-76 - - - - - - - - -/- - Out - Knee
11/21/10 @ TOR L 101-102 - - - - - - - - -/- - Out - Knee
11/19/10 OKC L 84-89 - - - - - - - - -/- - Out - Knee
11/17/10 WAS W 114-83 - - - - - - - - -/- - Out - Knee
11/13/10 @ MEM W 116-110 (OT) - - - - - - - - -/- - Out - Knee
11/11/10 @ MIA W 112-107 - - - - - - - - -/- - Out - Knee
11/8/10 @ DAL L 87-89 - - - - - - - - -/- - Out - Knee
11/7/10 @ OKC W 92-83 - - - - - - - - -/- - Out - Knee
11/5/10 CHI W 110-105 (OT) - - - - - - - - -/- - Out - Knee
11/3/10 MIL W 105-102 (OT) - - - - - - - - -/- - Out - Knee
11/2/10 @ DET W 109-86 - - - - - - - - -/- - Out - Knee
10/29/10 NY W 105-101 - - - - - - - - -/- - Out - Knee
10/27/10 @ CLE L 87-95 - - - - - - - - -/- - Out - Knee
10/26/10 MIA W 88-80 - - - - - - - - -/- - Out - Knee
   Represents date injured