National Basketball Association
BOXSCORE
Golden State 123, Houston 101
When: 10:00 PM ET, Thursday, October 15, 2015
Where: Oracle Arena, Oakland, California
Officials: #11 Derrick Collins, #77 Karl Lane, #65 Sean Wright
Attendance: 19596
Final Scoring Summary
 
Final1234T
Houston 25282424101
Golden State 34482318123
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
K.J. McDaniels - G 27:32 4-11 2-5 10-10 -20 2 6 8 1 2 0 2 1 20
Patrick Beverley - G 21:59 3-8 2-6 2-2 -8 3 2 5 6 4 2 3 0 10
Terrence Jones - F 23:32 4-14 2-5 1-2 -30 1 1 2 2 1 0 2 0 11
Corey Brewer - F 23:24 2-8 0-2 0-0 -26 0 3 3 0 3 0 2 0 4
Joshua Smith - C 26:25 5-8 0-0 1-1 -15 2 4 6 2 5 1 2 0 11
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Sam Dekker 26:20 1-7 0-3 0-0 2 4 1 5 4 3 0 1 0 2
Will Cummings 24:46 2-5 0-1 3-4 -17 1 1 2 6 6 1 2 0 7
Montrezl Harrell 20:24 4-7 0-1 1-1 -2 4 4 8 0 4 0 2 0 9
Denzel Livingston 19:59 2-11 1-5 5-7 3 2 3 5 3 0 1 0 0 10
Jeremy Tyler 14:12 3-6 0-1 0-0 -3 1 1 2 0 5 1 1 0 6
Chris Walker 11:27 5-11 0-1 1-2 6 2 7 9 0 2 1 2 0 11
Clint Capela DND
Marcus Thornton DND
TOTAL 240 35-96 7-30 24-29   22 33 55 24 35 7 19 1 101
    36.5% 23.3% 82.8%   Team Rebs: 4 Total TO: 20
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Klay Thompson - G 16:58 5-7 1-2 5-7 24 0 1 1 3 1 0 2 0 16
Stephen Curry - G 16:42 6-7 1-1 6-6 21 0 1 1 6 1 1 0 0 19
Brandon Rush - F 27:30 4-8 2-5 2-3 20 0 5 5 1 3 2 1 0 12
Draymond Green - F 15:54 1-3 0-0 2-2 19 0 7 7 4 3 2 1 1 4
Andrew Bogut - C 11:10 3-4 0-0 0-0 17 0 4 4 2 2 2 1 2 6
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Festus Ezeli 21:48 2-4 0-0 7-9 0 1 4 5 1 4 1 2 5 11
Chris Babb 19:49 2-4 1-3 0-0 -6 0 2 2 0 2 0 1 1 5
Jason Thompson 18:39 4-8 0-1 1-2 1 2 3 5 2 3 0 2 2 9
Marreese Speights 15:02 5-9 0-1 2-2 5 2 6 8 2 1 0 0 0 12
Jarell Eddie 14:27 2-8 0-6 2-2 -7 0 1 1 2 1 0 0 0 6
Ian Clark 14:14 3-7 0-0 0-0 -3 0 0 0 4 2 0 2 0 6
James Michael McAdoo 13:27 2-2 0-0 0-8 2 0 2 2 0 2 0 2 1 4
Juwan Staten 9:46 0-0 0-0 2-4 -5 0 1 1 1 2 1 1 0 2
Shaun Livingston 8:46 1-1 0-0 1-2 7 0 0 0 1 0 1 1 0 3
Andre Iguodala 8:30 0-1 0-1 2-2 6 0 0 0 0 0 0 1 0 2
Leandro Barbosa 7:18 3-3 0-0 0-0 9 0 1 1 2 0 2 0 0 6
Harrison Barnes DND
Kevon Looney DND
TOTAL 240 43-76 5-20 32-49   5 38 43 31 27 12 17 12 123
    56.6% 25.0% 65.3%   Team Rebs: 14 Total TO: 17
Technical Fouls
Team Players
HOU Corey Brewer
GS None
Team Statistics
Houston Golden State
Fast Break Points 11 Fast Break Points 34
Points in the Paint 42 Points in the Paint 62
Biggest Lead 3 Biggest Lead 35