National Basketball Association
BOXSCORE
Charlotte 90, Miami 77
When: 6:00 PM ET, Sunday, October 4, 2015
Where: American Airlines Arena, Miami, Florida
Officials: #47 Bennie Adams, #34 Kevin Cutler, #48 Scott Foster
Attendance: 19600
Final Scoring Summary
 
Final1234T
Charlotte 2623202190
Miami 2224171477
Charlotte Hornets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jeremy Lamb - G 24:39 2-11 0-4 4-4 6 0 3 3 1 1 1 1 0 8
Kemba Walker - G 23:47 4-11 3-4 6-7 0 0 1 1 2 1 2 3 0 17
P.J. Hairston - F 22:55 1-7 0-5 2-3 0 0 3 3 0 3 2 0 0 4
Marvin Williams - F 13:22 1-4 0-2 2-2 2 0 3 3 1 2 0 0 0 4
Cody Zeller - C 17:27 3-3 2-2 0-0 -2 1 4 5 1 1 1 1 0 8
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tyler Hansbrough 31:57 1-4 0-0 2-4 17 6 11 17 0 2 0 1 0 4
Frank Kaminsky 27:48 3-11 3-5 0-0 13 0 11 11 3 3 0 2 0 9
Jeremy Lin 26:38 3-7 0-2 4-5 16 0 3 3 1 1 0 4 0 10
Brian Roberts 24:13 6-11 3-4 6-6 13 0 3 3 3 2 0 1 0 21
Aaron Harrison 14:03 1-3 1-1 0-0 -3 0 0 0 1 1 1 1 0 3
Sam Thompson 7:45 1-2 0-0 0-0 7 0 1 1 0 1 0 0 0 2
Jason Washburn 5:26 0-0 0-0 0-0 -4 0 2 2 0 1 0 2 1 0
Nicolas Batum DNP
Troy Daniels DNP
Spencer Hawes DNP
Al Jefferson DNP
Elliot Williams DNP
Michael Kidd-Gilchrist DND
TOTAL 240 26-74 12-29 26-31   7 45 52 13 19 7 16 1 90
    35.1% 41.4% 83.9%   Team Rebs: 9 Total TO: 16
Miami Heat
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Goran Dragic - G 25:13 1-3 0-0 0-0 -4 0 4 4 6 3 2 2 0 2
Dwyane Wade - G 22:51 5-11 0-0 2-3 2 0 5 5 0 2 1 2 0 12
Luol Deng - F 25:40 3-7 0-1 1-1 -4 1 4 5 2 2 1 3 0 7
Chris Bosh - F 23:20 6-11 0-1 2-3 0 1 6 7 2 2 0 1 0 14
Udonis Haslem - C 16:09 0-0 0-0 0-0 -6 0 6 6 0 4 0 2 1 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Justise Winslow 28:27 2-9 0-3 5-8 -5 0 2 2 3 3 2 0 0 9
Josh McRoberts 20:33 2-5 1-3 0-0 -1 0 1 1 2 1 0 1 0 5
Gerald Green 19:29 5-14 1-4 1-1 -5 3 2 5 1 1 2 1 1 12
Amar'e Stoudemire 16:26 5-11 0-0 2-2 -6 3 3 6 0 2 0 0 1 12
Mario Chalmers 16:11 1-3 1-2 0-0 -2 0 1 1 3 3 0 2 0 3
Chris Andersen 7:45 0-1 0-1 0-0 -7 0 3 3 0 0 0 0 1 0
Tyler Johnson 6:36 0-1 0-0 1-2 -7 1 0 1 0 1 0 0 0 1
Greg Whittington 5:40 0-3 0-1 0-0 -10 0 2 2 0 0 0 0 0 0
Josh Richardson 5:40 0-2 0-0 0-0 -10 0 0 0 0 0 1 0 0 0
Keith Benson DNP
James Ennis DNP
Corey Hawkins DNP
Tre Kelley DNP
John Lucas III DNP
Hassan Whiteside DNP
TOTAL 240 30-81 3-16 14-20   9 39 48 19 24 9 14 4 77
    37.0% 18.8% 70.0%   Team Rebs: 1 Total TO: 14
Technical Fouls
Team Players
CHAR None
MIA None
Team Statistics
Charlotte Miami
Fast Break Points 6 Fast Break Points 19
Points in the Paint 18 Points in the Paint 40
Biggest Lead 13 Biggest Lead 4