National Basketball Association
BOXSCORE | RECAP
Golden State 123, Houston 110
When: 10:30 PM ET, Tuesday, February 9, 2016
Where: Oracle Arena, Oakland, California
Officials: #34 Kevin Cutler, #48 Scott Foster, #29 Mark Lindsay
Attendance: 19596
Final Scoring Summary
 
Final1234T
Houston 27392717110
Golden State 42272430123
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Harden - G 40:05 10-21 6-10 11-13 -3 0 5 5 5 2 3 1 1 37
Patrick Beverley - G 32:11 2-7 0-2 3-4 9 2 2 4 7 3 2 2 0 7
Trevor Ariza - F 39:53 7-13 4-7 1-2 -4 3 4 7 0 3 2 1 0 19
Corey Brewer - F 28:24 3-9 1-5 2-2 -19 1 4 5 2 3 0 1 0 9
Dwight Howard - C 34:28 7-12 0-0 2-10 -4 4 11 15 2 5 0 4 1 16
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Marcus Thornton 25:19 5-12 1-5 4-4 2 0 1 1 3 4 1 2 1 15
Ty Lawson 15:56 0-4 0-2 0-0 -22 0 0 0 1 0 0 0 0 0
Clint Capela 13:25 2-4 0-0 0-0 -9 3 3 6 1 2 0 1 1 4
Josh Smith 9:05 1-5 1-2 0-0 -10 0 0 0 3 0 0 0 0 3
Montrezl Harrell 1:14 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0
Jason Terry DNP
Sam Dekker DND
TOTAL 240 37-87 13-33 23-35   13 30 43 24 22 8 12 4 110
    42.5% 39.4% 65.7%   Team Rebs: 12 Total TO: 12
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Curry - G 37:41 12-24 7-16 4-4 3 1 4 5 9 2 1 1 0 35
Klay Thompson - G 34:51 5-19 0-7 3-4 4 0 2 2 3 2 0 2 0 13
Harrison Barnes - F 31:44 8-12 2-4 1-1 20 3 4 7 2 1 0 1 0 19
Draymond Green - F 31:36 2-3 0-0 4-4 2 2 7 9 5 5 0 2 0 8
Andrew Bogut - C 28:42 5-10 0-0 3-4 13 5 6 11 1 4 3 2 6 13
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andre Iguodala 31:04 4-8 2-4 2-2 16 1 5 6 6 0 0 1 0 12
Shaun Livingston 15:56 1-2 0-0 2-2 6 0 2 2 2 4 1 1 0 4
Leandro Barbosa 13:09 2-7 0-1 0-0 9 2 0 2 0 1 0 0 0 4
Marreese Speights 12:07 5-9 1-2 4-5 -1 0 4 4 0 4 0 2 0 15
Brandon Rush 3:10 0-0 0-0 0-0 -7 0 1 1 0 3 0 0 0 0
Ian Clark DNP
Kevon Looney DNP
Jason Thompson DNP
TOTAL 240 44-94 12-34 23-26   14 35 49 28 26 5 12 6 123
    46.8% 35.3% 88.5%   Team Rebs: 11 Total TO: 12
Technical Fouls
Team Players
HOU None
GS None
Team Statistics
Houston Golden State
Fast Break Points 23 Fast Break Points 24
Points in the Paint 40 Points in the Paint 50
Biggest Lead 5 Biggest Lead 16