National Basketball Association
BOXSCORE | RECAP
Golden State 119, Denver 104
When: 10:30 PM ET, Friday, November 6, 2015
Where: Oracle Arena, Oakland, California
Officials: #36 David Jones, #14 Ed Malloy, #46 Ben Taylor
Attendance: 19596
Final Scoring Summary
 
Final1234T
Denver 23213129104
Golden State 40342520119
Denver Nuggets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Emmanuel Mudiay - G 30:23 6-20 0-4 1-2 -11 1 3 4 5 3 4 4 1 13
Gary Harris - G 29:15 6-8 2-2 2-2 -13 0 3 3 2 1 1 1 0 16
Will Barton - F 39:09 7-16 2-4 3-3 -3 0 8 8 5 2 2 3 1 19
Danilo Gallinari - F 34:29 7-13 2-4 9-9 -11 0 3 3 1 1 0 1 0 25
Kenneth Faried - C 21:23 4-9 0-0 0-0 -5 3 8 11 1 2 0 1 1 8
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jameer Nelson 21:25 4-8 2-6 0-0 -12 0 1 1 4 3 2 4 0 10
Randy Foye 18:25 0-5 0-2 0-0 -6 0 3 3 3 0 0 2 0 0
Nikola Jokic 17:00 2-4 0-0 0-2 -5 2 2 4 1 1 1 1 1 4
Darrell Arthur 12:22 1-5 0-1 2-2 6 2 1 3 1 4 1 0 0 4
Mike Miller 7:37 0-1 0-1 0-0 -10 0 2 2 0 1 2 0 0 0
J.J. Hickson 6:46 2-3 0-0 1-2 -7 1 0 1 0 2 0 2 1 5
Kostas Papanikolaou 1:46 0-0 0-0 0-0 2 0 1 1 0 0 0 0 0 0
Joffrey Lauvergne DND
TOTAL 240 39-92 8-24 18-22   9 35 44 23 20 13 19 5 104
    42.4% 33.3% 81.8%   Team Rebs: 8 Total TO: 19
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Curry - G 34:39 12-22 8-16 2-3 14 0 7 7 10 1 3 4 1 34
Klay Thompson - G 30:13 7-16 4-8 0-0 13 0 6 6 5 0 0 1 0 18
Draymond Green - F 33:03 5-9 2-3 0-0 18 2 7 9 8 3 0 2 1 12
Harrison Barnes - F 30:59 8-13 2-4 3-3 6 1 4 5 1 3 1 0 0 21
Festus Ezeli - C 17:52 7-7 0-0 2-4 4 3 4 7 2 4 1 3 2 16
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andre Iguodala 23:07 1-3 0-1 0-0 13 0 2 2 7 2 2 0 1 2
Shaun Livingston 18:34 1-2 0-0 0-0 6 2 2 4 2 2 0 3 1 2
Marreese Speights 13:35 1-7 0-1 1-2 0 2 4 6 0 2 1 2 0 3
Leandro Barbosa 11:44 2-6 1-3 1-2 3 1 2 3 1 3 1 2 0 6
James Michael McAdoo 9:54 1-4 0-0 1-4 2 2 0 2 1 0 1 0 0 3
Ian Clark 7:31 0-2 0-1 0-0 0 0 1 1 3 0 0 1 0 0
Jason Thompson 7:03 1-1 0-0 0-0 -2 0 1 1 0 2 0 2 0 2
Brandon Rush 1:46 0-1 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
TOTAL 240 46-93 17-37 10-18   13 40 53 40 22 10 20 6 119
    49.5% 45.9% 55.6%   Team Rebs: 7 Total TO: 20
Technical Fouls
Team Players
DEN None
GS None
Team Statistics
Denver Golden State
Fast Break Points 21 Fast Break Points 31
Points in the Paint 44 Points in the Paint 48
Biggest Lead 0 Biggest Lead 32