National Basketball Association
BOXSCORE
Houston 95, Phoenix 92
When: 8:00 PM ET, Monday, October 13, 2014
Where: Toyota Center, Houston, Texas
Officials: #62 Dedric Taylor, #60 James Williams, #36 David Jones
Attendance: 14642
Final Scoring Summary
 
Final1234T
Phoenix 1921302292
Houston 1925203195
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Eric Bledsoe - G 19:30 5-8 0-1 3-5 13 0 2 2 2 2 0 3 0 13
Goran Dragic - G 17:20 5-8 1-4 1-5 6 0 3 3 0 4 0 2 0 12
P.J. Tucker - F 18:32 3-4 1-1 0-0 13 2 3 5 1 0 0 0 0 7
Markieff Morris - F 14:43 2-4 0-1 1-1 14 0 7 7 2 4 2 3 0 5
Miles Plumlee - C 19:09 1-4 0-0 0-0 12 1 0 1 2 2 4 2 1 2
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Anthony Tolliver 29:38 3-11 3-9 1-2 -15 1 5 6 0 0 0 4 1 10
Earl Barron 24:01 5-8 0-0 0-0 -14 5 8 13 1 5 0 0 0 10
T.J. Warren 20:47 4-7 0-1 0-0 -13 1 1 2 1 2 1 0 1 8
Isaiah Thomas 19:37 3-9 0-4 4-4 1 1 1 2 6 0 3 3 0 10
Archie Goodwin 17:09 3-8 0-1 2-2 -11 1 1 2 1 5 0 4 2 8
Marcus Morris 12:20 0-2 0-0 0-0 -5 0 1 1 1 2 0 0 0 0
Gerald Green 6:51 1-5 0-2 3-3 -2 0 0 0 0 1 0 1 0 5
Joe Jackson 6:42 1-3 0-0 0-2 -6 0 2 2 0 1 0 1 0 2
Shavlik Randolph 4:50 0-0 0-0 0-0 -1 0 2 2 0 2 0 2 0 0
Casey Prather 4:30 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0
Tyler Ennis 4:21 0-2 0-1 0-0 -4 0 0 0 0 0 0 0 0 0
Zoran Dragic DNP
Jamil Wilson DNP
Alex Len DND
TOTAL 240 36-83 5-25 15-24   12 36 48 17 30 10 25 5 92
    43.4% 20.0% 62.5%   Team Rebs: 12 Total TO: 25
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kostas Papanikolaou - G 22:37 2-10 0-5 0-0 3 1 2 3 2 5 1 2 1 4
Patrick Beverley - G 14:09 2-5 0-2 1-1 5 0 4 4 1 1 1 1 0 5
Terrence Jones - F 27:34 8-15 0-2 2-4 3 1 6 7 2 1 3 0 1 18
Trevor Ariza - F 14:46 2-4 0-2 2-2 3 3 2 5 2 0 2 3 0 6
Joey Dorsey - C 11:55 0-0 0-0 0-0 -8 1 1 2 0 1 0 1 0 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Nick Johnson 25:23 3-9 2-6 0-0 0 0 1 1 2 3 2 1 0 8
Tarik Black 24:30 2-3 0-0 4-6 13 3 4 7 1 0 0 1 2 8
Troy Daniels 24:00 4-8 3-6 1-2 -1 1 3 4 0 4 2 3 0 12
Donatas Motiejunas 20:26 3-8 0-0 3-6 0 2 3 5 1 3 1 3 0 9
Isaiah Canaan 18:01 5-12 0-4 6-8 12 0 3 3 3 0 0 0 0 16
Ish Smith 15:50 1-4 0-1 1-2 -14 0 1 1 2 2 1 2 0 3
Jeff Adrien 11:35 2-3 0-0 0-2 -2 1 2 3 1 1 0 1 0 4
Francisco Garcia 9:14 0-3 0-2 2-3 1 0 2 2 1 1 1 0 2 2
Robert Covington DNP
James Harden DNP
Dwight Howard DNP
Akil Mitchell DNP
Josh Powell DNP
Clint Capela DND
Jason Terry DND
TOTAL 240 34-84 5-30 22-36   13 34 47 18 22 14 18 6 95
    40.5% 16.7% 61.1%   Team Rebs: 13 Total TO: 19
Technical Fouls
Team Players
PHO Marcus Morris
HOU None
Team Statistics
Phoenix Houston
Fast Break Points 22 Fast Break Points 20
Points in the Paint 52 Points in the Paint 50
Biggest Lead 10 Biggest Lead 4