National Basketball Association
BOXSCORE | RECAP
Philadelphia 120, Brooklyn 97
When: 7:30 PM ET, Sunday, March 11, 2018
Where: Barclays Center, Brooklyn, New York
Officials: #9 Derrick Stafford, #68 Jacyn Goble, #39 Tyler Ford
Attendance: 16901
Final Scoring Summary
 
Final1234T
Philadelphia 37332624120
Brooklyn 2535231497
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ben Simmons - G 28:39 4-9 0-0 3-4 6 1 5 6 6 3 0 1 0 11
JJ Redick - G 24:03 5-10 1-4 1-2 13 0 0 0 2 0 0 0 0 12
Robert Covington - F 28:43 6-10 3-7 4-6 13 0 5 5 4 2 1 0 2 19
Dario Saric - F 24:07 8-11 2-4 0-1 9 2 4 6 3 4 1 2 2 18
Joel Embiid - C 26:28 9-17 1-2 2-4 19 3 5 8 3 1 1 2 1 21
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
T.J. McConnell 28:41 5-9 0-0 0-0 16 1 3 4 6 3 4 3 0 10
Ersan Ilyasova 26:37 5-10 0-1 1-1 18 3 10 13 1 5 3 0 0 11
Marco Belinelli 24:55 6-10 1-4 0-0 18 1 1 2 1 0 0 0 0 13
Richaun Holmes 16:14 1-6 0-2 0-0 4 1 1 2 5 0 2 0 2 2
Justin Anderson 6:00 1-3 1-2 0-0 -1 0 2 2 0 1 0 1 0 3
Timothe Luwawu-Cabarrot 5:33 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0 0
Jerryd Bayless DNP
Amir Johnson DNP
TOTAL 240 50-95 9-26 11-18   12 36 48 33 19 12 9 7 120
    52.6% 34.6% 61.1%   Team Rebs: 8 Total TO: 10
Brooklyn Nets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Spencer Dinwiddie - G 28:56 5-14 0-1 3-3 -15 2 1 3 6 2 1 1 0 13
D'Angelo Russell - G 28:10 9-17 4-8 4-5 -24 2 2 4 4 4 0 3 0 26
DeMarre Carroll - F 24:47 1-9 0-2 4-4 -12 1 5 6 0 0 0 1 1 6
Allen Crabbe - F 24:23 1-4 1-4 0-0 -6 0 3 3 0 2 1 3 1 3
Jarrett Allen - C 15:43 2-6 0-1 2-2 -7 2 4 6 0 2 0 0 0 6
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Caris LeVert 26:39 2-5 1-2 5-6 -13 0 2 2 5 1 1 2 0 10
Joe Harris 25:45 1-5 1-4 2-2 -15 1 0 1 0 3 0 2 1 5
Rondae Hollis-Jefferson 22:53 6-9 0-0 0-0 -15 0 6 6 1 1 0 2 1 12
Dante Cunningham 17:02 2-7 1-3 0-0 -12 4 2 6 1 1 1 2 1 5
Nik Stauskas 6:38 1-3 1-2 1-2 1 0 2 2 0 0 1 0 0 4
Timofey Mozgov 6:38 0-1 0-0 0-0 1 0 1 1 0 1 0 1 0 0
Quincy Acy 6:38 1-2 1-1 0-0 1 0 1 1 0 1 0 0 0 3
Jahlil Okafor 5:48 2-3 0-0 0-0 1 1 0 1 0 1 0 1 0 4
TOTAL 240 33-85 10-28 21-24   13 29 42 17 19 5 18 5 97
    38.8% 35.7% 87.5%   Team Rebs: 9 Total TO: 18
Technical Fouls
Team Players
PHI None
BK None
Team Statistics
Philadelphia Brooklyn
Fast Break Points 4 Fast Break Points 9
Points in the Paint 58 Points in the Paint 38
Biggest Lead 27 Biggest Lead 2