National Basketball Association
BOXSCORE | RECAP
Toronto 102, New York 95
When: 1:00 PM ET, Saturday, April 4, 2009
Where: Madison Square Garden, New York, New York
Officials: #62 Brian Forte, #67 John Goble, #15 Bennett Salvatore
Attendance: 19763
Final Scoring Summary
 
Final1234T
Toronto 23252925102
New York 3020232295
Toronto Raptors
  REBOUNDS  
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Chris Bosh 41:03 6-18 0-1 5-6 17 3 10 13 2 1 2 2 0 17
Andrea Bargnani 39:44 8-19 3-6 4-4 11 2 5 7 2 3 2 3 4 23
Jose Calderon 35:18 5-11 3-7 2-2 8 2 3 5 7 1 1 1 0 15
Shawn Marion 34:56 6-14 0-1 0-0 -1 6 7 13 4 0 2 1 1 12
Anthony Parker 25:09 4-12 2-5 3-3 3 0 1 1 3 2 1 0 1 13
Joey Graham 22:31 5-7 0-0 0-0 6 2 2 4 0 3 2 0 0 10
Jason Kapono 16:47 3-9 1-4 1-1 0 0 1 1 1 4 0 2 0 8
Roko Ukic 12:42 0-4 0-0 0-0 -1 0 0 0 1 3 1 0 0 0
Quincy Douby 6:17 1-1 0-0 1-2 4 0 0 0 1 1 0 0 0 3
Pops Mensah-Bonsu 5:33 0-0 0-0 1-2 -12 1 2 3 0 0 0 1 0 1
Patrick O'Bryant DNP
Jake Voskuhl DNP
TOTAL 240 38-95 9-24 17-20   16 31 47 21 18 11 10 6 102
    40.0% 37.5% 85.0%   Team Rebs: 13 Total TO: 13
New York Knicks
  REBOUNDS  
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jared Jeffries 39:38 3-10 1-1 0-0 -10 4 2 6 3 3 2 4 3 7
David Lee 36:42 4-9 0-0 4-6 3 1 6 7 6 2 0 1 0 12
Chris Duhon 35:42 8-14 0-4 6-6 -1 0 3 3 5 5 1 2 0 22
Al Harrington 33:01 8-14 1-4 5-6 -10 1 6 7 1 2 2 1 0 22
Wilson Chandler 27:00 2-7 0-1 0-0 -8 2 3 5 0 0 0 1 0 4
Nate Robinson 28:08 3-11 1-4 0-0 5 0 4 4 3 3 2 1 1 7
Quentin Richardson 23:14 6-11 1-4 0-0 -11 1 5 6 0 0 1 1 0 13
Chris Wilcox 16:35 3-6 0-0 2-4 -3 3 3 6 1 4 0 4 0 8
Joe Crawford DNP
Eddy Curry DNP
Larry Hughes DNP
Courtney Sims DNP
TOTAL 240 37-82 4-18 17-22   12 32 44 19 19 8 15 4 95
    45.1% 22.2% 77.3%   Team Rebs: 6 Total TO: 16
Technical Fouls
Team Players
TOR None
NY None
Team Statistics
Toronto New York
Fast Break Points 9 Fast Break Points 2
Points in the Paint 34 Points in the Paint 54
Biggest Lead 13 Biggest Lead 12